Requests causing Errors - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This section shows the requests that caused errors on the site. It is best to investigate the cause of errors by inspecting these web pages.

  Summary - Count  
 
 
 
 

  Requests causing Errors  
 
Requests causing Errors
Error code Error description Filename Count % of Total
501 Not implemented /­admin$ 9 12.86
401 Unauthorized Access /­default.asp 7 10.00
403 Forbidden /­admin/­main.php 3 4.29
403 Forbidden /­admin/­mysql/­main.php 3 4.29
403 Forbidden /­admin/­phpmyadmin/­main.php 3 4.29
403 Forbidden /­admin/­pma/­main.php 3 4.29
403 Forbidden /­db/­main.php 3 4.29
403 Forbidden /­dbadmin/­main.php 3 4.29
403 Forbidden /­main.php 3 4.29
403 Forbidden /­myadmin/­main.php 3 4.29
403 Forbidden /­mysql-admin/­main.php 3 4.29
403 Forbidden /­mysql/­main.php 3 4.29
403 Forbidden /­mysqladmin/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.2.3/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.2.6/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.5.1/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.5.4/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.5.6/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.6.0-pl1/­main.php 3 4.29
403 Forbidden /­phpmyadmin-2.6.0/­main.php 3 4.29
  Total   70