Top Spiders - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This section identifies the IP address and origin of spiders and robots to your web site. Values shown do not include failed requests. A visitor is marked as a spider when the file robots.txt is requested.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Spiders  
 
Rank   IP Address Domain Name/IP Address Country Spider Page Views % of Total Page Views Visits
1   66.196.90.12 66.196.90.12 United States Slurp 114 25.62% 55
2   66.249.71.78 66.249.71.78 United States Googlebot 66 14.83% 29
3   207.46.98.135 207.46.98.135 United States msnbot 49 11.01% 24
4   217.16.26.114 217.16.26.114 Russian Federation - 21 4.72% 21
5   200.42.38.110 200.42.38.110 Argentina - 16 3.60% 16
6   64.242.88.50 64.242.88.50 United States - 14 3.15% 12
7   85.187.203.214 85.187.203.214 Bulgaria - 10 2.25% 10
8   62.2.173.19 62.2.173.19 Switzerland Mozilla 12 2.70% 9
9   202.160.180.170 202.160.180.170 China - 16 3.60% 8
10   62.2.98.66 62.2.98.66 Switzerland Mozilla 14 3.15% 8
11   65.214.44.95 65.214.44.95 United States - 13 2.92% 8
12   64.124.85.75 64.124.85.75 United States - 10 2.25% 5
13   64.127.124.131 64.127.124.131 Australia - 3 0.67% 3
14   81.19.66.8 81.19.66.8 Russian Federation - 3 0.67% 3
15   216.179.125.69 216.179.125.69 United States - 2 0.45% 2
16   216.39.50.49 216.39.50.49 United States - 2 0.45% 2
17   217.174.203.41 217.174.203.41 France - 2 0.45% 2
18   64.62.250.250 64.62.250.250 United States - 9 2.02% 2
19   65.214.44.170 65.214.44.170 United States - 4 0.90% 2
20   66.158.155.169 66.158.155.169 Canada - 2 0.45% 2
          Subtotal this Page 382 85.86% 223
          Total all Pages 445 100.00% 251