Top Spiders by Bandwidth - A Visitor Navigation Sample http://www.easy2email.com  
Report Range: 15 Nov 2005 00:00 - 5 Dec 2005 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank   IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1   66.196.90.12 Slurp 66.196.90.12 United States 114 25.62% 55
2   66.249.71.78 Googlebot 66.249.71.78 United States 66 14.83% 29
3   207.46.98.135 msnbot 207.46.98.135 United States 49 11.01% 24
4   217.16.26.114 - 217.16.26.114 Russian Federation 21 4.72% 21
5   200.42.38.110 - 200.42.38.110 Argentina 16 3.60% 16
6   24.255.147.138 - 24.255.147.138 United States 16 3.60% 1
7   64.127.124.131 - 64.127.124.131 Australia 3 0.67% 3
8   202.160.180.170 - 202.160.180.170 China 16 3.60% 8
9   65.214.44.95 - 65.214.44.95 United States 13 2.92% 8
10   62.2.98.66 Mozilla 62.2.98.66 Switzerland 14 3.15% 8
11   213.252.152.10 - 213.252.152.10 Germany 9 2.02% 1
12   64.124.85.75 - 64.124.85.75 United States 10 2.25% 5
13   62.2.173.19 Mozilla 62.2.173.19 Switzerland 12 2.70% 9
14   64.62.250.250 - 64.62.250.250 United States 9 2.02% 2
15   65.214.44.170 - 65.214.44.170 United States 4 0.90% 2
16   65.19.150.226 - 65.19.150.226 United States 2 0.45% 1
17   66.148.73.30 - 66.148.73.30 United States 1 0.22% 1
18   12.207.8.100 - 12.207.8.100 United States 2 0.45% 1
19   216.145.11.94 - 216.145.11.94 United States 2 0.45% 1
20   216.145.5.42 - 216.145.5.42 United States 2 0.45% 1
          Subtotal this Page 381 85.63% 197
          Total all Pages 445 100.00% 251