Last Visitors Click Path - MyMedia http://www.easy2email.com  
Report Range: 31 Jan 2002 00:00 - 6 Feb 2002 23:59

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Clip Requests Clips Type
1   2002­/02­/06 06:54 AM   168.156.84.225 168.156.84.225 Direct Traffic   2    
2   2002­/02­/06 06:29 AM   209.54.201.55 209.54.201.55 http://www.learner.org   1    
3   2002­/02­/06 06:08 AM   64.214.210.1 64.214.210.1 http://www.scctv.net   1    
4   2002­/02­/06 06:01 AM   67.217.163.140 67.217.163.140 http://www.learner.org   1    
5   2002­/02­/06 05:54 AM   141.155.163.208 141.155.163.208 http://www.learner.org   1    
6   2002­/02­/06 05:16 AM   128.208.36.44 128.208.36.44 Direct Traffic   11    
7   2002­/02­/06 05:10 AM   141.155.163.208 141.155.163.208 http://www.learner.org   1    
8   2002­/02­/06 04:57 AM   12.254.178.74 12.254.178.74 Direct Traffic   1    
9   2002­/02­/06 04:32 AM   172.139.99.51 172.139.99.51 http://learner.org   1    
10   2002­/02­/06 04:24 AM   141.155.163.208 141.155.163.208 http://www.learner.org   1    
11   2002­/02­/06 04:15 AM   24.92.157.69 24.92.157.69 http://www.learner.org   1    
12   2002­/02­/06 04:07 AM   61.223.239.18 61.223.239.18 http://www.learner.org   1    
13   2002­/02­/06 03:40 AM   65.5.136.201 65.5.136.201 http://www.learner.org   1    
14   2002­/02­/06 03:02 AM   66.124.164.250 66.124.164.250 Direct Traffic   1    
15   2002­/02­/06 02:25 AM   66.124.164.250 66.124.164.250 Direct Traffic   1    
16   2002­/02­/06 02:21 AM   24.118.160.137 24.118.160.137 http://www.learner.org   2    
17   2002­/02­/06 02:04 AM   65.32.175.117 65.32.175.117 http://www.learner.org   2    
18   2002­/02­/06 02:03 AM   12.238.225.60 12.238.225.60 http://www.learner.org   1    
19   2002­/02­/06 02:01 AM   24.128.51.206 24.128.51.206 http://www.learner.org   1    
20   2002­/02­/06 01:53 AM   66.124.164.250 66.124.164.250 Direct Traffic   1    
          Subtotal this Page     33    
          Total all Pages     529