Top Audio Clips - MyMedia http://www.easy2email.com  
Report Range: 31 Jan 2002 00:00 - 6 Feb 2002 23:59

This section identifies the most popular audio clips and how often they were accessed. Values shown do not include failed requests.

  Summary - Clip Requests  
 
 
 
 

  Trend - Clip Requests  
 
 
 
 

  Top Audio Clips  
 
Rank   Clip Clip Requests Clip length in seconds Average play time in seconds Average % of Clip played
1   scctv broadband 51 2447 2209 90.28%
2   annenberg broadband 367 524 439 83.67%
3   http://168.156.127.11 71 702340 1935 0.28%
4   ge_medical 8 55 55 100.00%
5   http://media.scctv.net 10 110 29 27.04%
6   scctv 11 17570 6875 39.13%
7   annenberg 5 0 0 0.00%
    Subtotal this Page 523 723046 11542 1.60%
    Total all Pages 523