Top Video Clips - MyMedia http://www.easy2email.com  
Report Range: 31 Jan 2002 00:00 - 6 Feb 2002 23:59

This section identifies the most popular video clips and how often they were accessed. Values shown do not include failed requests.

  Summary - Clip Requests  
 
 
 
 

  Trend - Clip Requests  
 
 
 
 

  Top Video Clips  
 
Rank   Clip Clip Requests Clip length in seconds Average play time in seconds Average % of Clip played
1   annenberg broadband 367 524 439 83.67%
2   scctv broadband 51 2447 2209 90.28%
3   nscc/­earth_revealed_18.wmv 80 1720 202 11.80%
4   nscc/­earth_revealed_17.wmv 6 1719 917 53.39%
5   intelecom/­examined_life_01.wmv 5 1711 573 33.54%
6   asf1/­coast/­cycles_of_life_02.wmv 17 1638 153 9.38%
7   nscc/­earth_revealed_15.wmv 13 1720 526 30.59%
8   asf1/­dallas/­socio_imagination_02.wmv 5 1711 410 24.01%
9   asf1/­annenberg/­learning_math_01.wmv 55 1589 216 13.61%
10   asf1/­dallas/­voices_in_democracy_04.wmv 5 1723 738 42.84%
11   nscc/­earth_revealed_01.wmv 1 1707 1707 100.00%
12   http://168.156.127.11 129 419001 1270 0.30%
13   asf1/­dallas/­socio_imagination_01.wmv 23 1713 60 3.52%
14   asf1/­dallas/­voices_in_democracy_24.wmv 3 1706 468 27.45%
15   asf1/­coast/­time_to_grow_01.wmv 1 1722 695 40.36%
16   asf1/­coast/­dollars_and_sense_05.wmv 1 1673 694 41.48%
17   asf1/­time_to_grow_01.wmv 11 1721 53 3.09%
18   asf1/­annenberg/­algebra_a2b1.wmv 8 176 70 40.27%
19   asf1/­intelecom/­taking_the_lead_02.wmv 1 1720 362 21.05%
20   asf1/­annenberg/­algebra_a1b1.wmv 7 161 153 95.13%
    Subtotal this Page 789 447802 11915 2.66%
    Total all Pages 1011