Top Visitor Organizations - MyMedia http://www.easy2email.com  
Report Range: 31 Jan 2002 00:00 - 6 Feb 2002 23:59

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank   Domain Name/IP Address Country Clip Requests % of Total Clip Requests Visits
1   66.124.164.76 United States 25 2.47% 15
2   198.187.60.151 United States 16 1.58% 9
3   64.105.46.73 United States 15 1.48% 9
4   168.156.84.138 United States 17 1.68% 8
5   64.128.99.161 United States 17 1.68% 7
6   141.155.163.208 United States 5 0.49% 5
7   168.156.84.225 United States 11 1.09% 5
8   211.222.254.34 South Korea 9 0.89% 5
9   12.15.168.25 United States 7 0.69% 4
10   207.32.101.107 United States 6 0.59% 4
11   65.170.38.10 United States 6 0.59% 4
12   12.228.170.162 United States 15 1.48% 3
13   128.122.240.226 United States 4 0.40% 3
14   198.133.180.2 United States 19 1.88% 3
15   208.251.10.3 United States 6 0.59% 3
16   209.180.6.213 United States 6 0.59% 3
17   216.101.119.200 United States 4 0.40% 3
18   24.118.160.137 United States 16 1.58% 3
19   24.189.236.113 United States 5 0.49% 3
20   66.124.164.250 United States 6 0.59% 3
      Subtotal this Page 215 21.23% 102
      Total all Pages 1011 100.00% 419