Top Visitors by Bandwidth - MyMedia http://www.easy2email.com  
Report Range: 31 Jan 2002 00:00 - 6 Feb 2002 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank   IP Address Domain Name/IP Address Country Clip Requests % of Total Clip Requests Visits
1   168.156.84.225 168.156.84.225 United States 11 1.09% 5
2   64.105.46.73 64.105.46.73 United States 15 1.48% 9
3   64.128.99.161 64.128.99.161 United States 17 1.68% 7
4   66.156.50.233 66.156.50.233 United States 5 0.49% 2
5   141.155.163.208 141.155.163.208 United States 5 0.49% 5
6   144.162.49.70 144.162.49.70 United States 1 0.10% 1
7   198.187.60.151 198.187.60.151 United States 16 1.58% 9
8   211.222.254.34 211.222.254.34 South Korea 9 0.89% 5
9   24.39.58.49 24.39.58.49 United States 1 0.10% 1
10   216.101.119.200 216.101.119.200 United States 4 0.40% 3
11   12.228.170.162 12.228.170.162 United States 15 1.48% 3
12   198.133.180.2 198.133.180.2 United States 19 1.88% 3
13   211.216.140.240 211.216.140.240 South Korea 7 0.69% 2
14   211.216.137.54 211.216.137.54 South Korea 3 0.30% 2
15   64.105.100.99 64.105.100.99 United States 13 1.29% 2
16   128.122.240.226 128.122.240.226 United States 4 0.40% 3
17   65.27.211.54 65.27.211.54 United States 5 0.49% 1
18   168.156.112.41 168.156.112.41 United States 4 0.40% 2
19   64.105.100.130 64.105.100.130 United States 2 0.20% 1
20   168.156.84.138 168.156.84.138 United States 17 1.68% 8
    Subtotal this Page     173 17.11% 74
    Total all Pages     1011 100.00% 419